Club Officers
| Position | Name | Email* | Telephone |
| President | Ross Warner | crc.pres | 02 9772 2860 0409 810 553 |
| Secretary | Tony Kanak | crc.sec | 02 9858 2662 0419 233 494 |
| Treasurer | Tim McGrath | crc.treas | 02 4285 1438 0419 587 887 |
| Membership | Ian Packard | crc.mem | 02 9451 6869 0414 516869 |
| Newsletter Editor | Bob Morey | crc.editor | 02 6292 9661 0402 479 661 |
| Competition Secretary | Tony Norman | crc.comp | 02 9804-1439 0402 759-811 |
| Championship Points-Scorer | Jeff West | crc.scorer | 02 6331 5342 0427 263 757 |
| Regalia and Club Historian | John Cooper | crc.regalia | 02 4731 6933 0414 246 157 |
| Historic vehicle plates | Ron Cooper | crc.hvp | 02 4261 3018 0417 285 138 |
| Webmaster | Harriet Jordan | crc.wm | 0418 275 308 |
| Webphotomaster | John Southgate | crc.wpm | 02 9731 2213 0421 112 073 |
| Committee Member | John Henderson | crc.cm1 | 02 9499 8141 0408 118 427 |
| Committee Member | Garth Taylor | crc.cm2 | 02 4784 3301 0418 207 306 |
| Committee Member and Officials Registrar | Dave Johnson | crc.cm3 | 02 9979-7629 0428 299-443 |
| Committee Member | Tony Norman | crc.cm4 | 02 9804-1439 0402 759-811 |
*Email addresses all finish @classicrallyclub.com.au
Please, no phone calls after 9:00pm.
For rally event scrutineers, see the Scrutineering and Scrutineers page or the event supp regs.
For Historic Vehicle Plates initial and subsequent annual inspections, see the Historical Vehicle Plates page.